As the developer of Thilawa Special Economic Zone of Industrial Zone Area, it is Myanmar Japan Thilawa Development Limited’s responsibility to maintain a sustainable environment of surrounding the development. Through the Environmental Impact Assessment (EIA) approved by Thilawa SEZ Management Committee and Ministry of Natural Resource and Environmental Conservation (previous known as Ministry of Environmental Conservations and Forestry), Myanmar Japan Thilawa Development Ltd has been developing and operating Thilawa SEZ to control pollution for air, water, noise, waste, soil contamination, through specific environmental monitoring and management plans which have not only been followed by our contractors, but also the locators in line with the Internal Regulations set forth by Myanmar Japan Thilawa Development Ltd.
Since the pre-construction phase, MJTD has been reporting to the Thilawa SEZ Management Committee on environmental controls according to the EMP approved by Thilawa SEZ Management Committee and Ministry of Natural Resources and Environmental Conservation.
|
|
|
|
Detailed information on EIA and environmental monitoring reports can be download as below.
EIA (Environmental Monitoring) for Zone A
No. | Zone | Phase | Report |
1 | Zone-A | Pre-Construction, Phase-1 | March, 2014 |
2 | Zone-A | Construction, Phase-1 | June, 2014 |
3 | Zone-A | Modification-Construction, Phase-1 | September, 2014 |
4 | Zone-A | Construction, Phase-1 | December, 2014 |
5 | Zone-A | Construction, Phase-1 | March, 2015 |
6 | Zone-A | Construction, Phase-1 | June, 2015 |
7 | Zone-A | Construction, Phase-2 | December, 2015 |
8 | Zone-A | Construction, Phase-2 | March, 2016 |
9 | Zone-A | Operation, Phase-1 | April, 2016 |
10 | Zone-A | Construction, Phase-2 | June, 2016 |
11 | Zone-A | Construction, Phase-2 | September, 2016 |
12 | Zone-A | Operation, Phase-1 | October, 2016 |
13 | Zone-A | Construction, Phase-2 | December, 2016 |
14 | Zone-A | Operation,Phase-1&2 | April, 2017 |
15 | Zone-A | Operation,Phase-1&2 | October, 2017 |
16 | Zone-A | Operation, Phase-1&2 | April, 2018 |
17 | Zone-A | Operation, Phase-1&2 | October, 2018 |
18 | Zone-A | Operation, Phase-1&2 | April, 2019 |
19 | Zone-A | Operation, Phase-1&2 | October, 2019 |
20 | Zone-A | Operation, Phase-1&2 | April, 2020 |
21 | Zone-A | Operation, Phase-1&2 | October, 2020 |
22 | Zone-A | Operation, Phase-1&2 | April, 2021 |
23 | Zone-A | Operation, Phase-1&2 | October, 2021 |
24 | Zone-A | Operation, Phase-1&2 | April, 2022 |
25 | Zone-A | Operation, Phase-1&2 | October, 2022 |
26 | Zone-A | Operation, Phase-1&2 | April, 2023 |
27 | Zone-A | Operation, Phase-1&2 | October, 2023 |
28 | Zone-A | Operation, Phase-1&2 | April, 2024 |
29 | Zone-A | Operation, Phase-1&2 | October, 2024 |
EIA (Environmental Monitoring) for Zone B
No. | Zone | Phase | Report |
1 | Zone-B | Pre-Construction, Phase-1 | March, 2017 |
2 | Zone-B | Construction, Phase-1 | June, 2017 |
3 | Zone-B | Construction, Phase-1 | September, 2017 |
4 | Zone-B | Construction, Phase-1 | December, 2017 |
5 | Zone-B | Pre-Construction, Phase-2 | December, 2017 |
6 | Zone-B | Construction, Phase-1&2 | March, 2018 |
7 | Zone-B | Construction, Phase-1&2 | June, 2018 |
8 | Zone-B | Construction, Phase-1&2 | September, 2018 |
9 | Zone-B | Construction, Phase-1&2 | December, 2018 |
10 | Zone-B | Pre-Construction, Phase-3 | December, 2018 |
11 | Zone-B | Construction, Phase-2&3 | March, 2019 |
12 | Zone-B | Construction, Phase-2&3 | June, 2019 |
13 | Zone-B | Construction, Phase-2&3 | September, 2019 |
14 | Zone-B | Operation,Phase-1 | September, 2019 |
15 | Zone-B | Construction, Phase-3 | December, 2019 |
16 | Zone-B | Operation,Phase-1&2 | March, 2020 |
17 | Zone-B | Construction, Phase-3 | March, 2020 |
18 | Zone-B | Pre-Construction, Phase-4 | March, 2020 |
19 | Zone-B | Construction, Phase-3&4 | June, 2020 |
20 | Zone-B | Operation, Phase-1&2 | September, 2020 |
21 | Zone-B | Construction, Phase-3&4 | September, 2020 |
22 | Zone-B | Construction, Phase-3&4 | December, 2020 |
23 | Zone-B | Operation,Phase-1&2 | March, 2021 |
24 | Zone-B | Construction, Phase-3&4 | March, 2021 |
25 | Zone-B | Operation, Phase-1,2&3 | September, 2021 |
26 | Zone-B | Operation, Phase-1,2&3 | March, 2022 |
27 | Zone-B | Operation, Phase-1,2&3 | September, 2022 |
28 | Zone-B | Operation, Phase-1,2&3 | March, 2023 |
29 | Zone-B | Operation, Phase-1,2&3 | September, 2023 |
30 | Zone-B | Operation, Phase-1,2&3 | March, 2024 |
31 | Zone-B | Operation, Phase-1,2&3 | September, 2024 |
Announcement Letter and Additional Report
No. | Zone | Phase | Type | Report |
1 | Zone- A | Investigation of Mecury Detection in TSEZ A (June 2018) | Letter | November,2017 |